Madhya Pradesh is heading for a cliffhanger, with a slight edge to the Congress Party, while Rajasthan is all set to get a Congress government, according to various exit polls conducted after state elections that got over today.
Please note that the numbers are being filled in as they are becoming available.
MADHYA PRADESH
MEDIA | AGENCY | BJP | CONG | OTHER |
INDIA TODAY | AXIS MYINDIA | 102-120 | 104-122 | 4-11 |
NEWSX | 106 | 112 | 12 | |
ABP NEWS | CSDS | 94 | 126 | 10 |
TIMES NOW | 126 | 89 | 15 | |
REPUBLIC | C VOTER | 98 | 118 | |
REPUBLIC | JAN KI BAAT | 118 | 105 | 7 |
INDIA TV | 126 | 89 | 6 | |
According to ABP News, the Congress will get around 43% of the total votes, while the BJP will get around 40%.
CHHATTISGARH EXIT POLLS
MEDIA | AGENCY | BJP | CONG | OTHER |
INDIA TODAY | AXIS MYINDIA | |||
NEWSX | 43 | 40 | 7 | |
ABP NEWS | CSDS | |||
TIMES NOW | ||||
REPUBLIC | C VOTER | 39 | 46 | |
REPUBLIC | JAN KI BAAT | |||
INDIA TV | ||||
NEWS NATION | ||||
RAJASTHAN
BJP | CONG | OTHER | ||
INDIA TODAY | AXIS MYINDIA | 55-72 | 119-141 | |
NEWSX | ||||
ABP NEWS | CSDS | |||
TIMES NOW | 85 | 105 | ||
REPUBLIC | C VOTER | |||
NEWS NATION | ||||
INDIA TV | ||||
The Congress is set to get 42% of the votes, according to India Today, while the BJP will get around 37%.
According to NewsX, the BJP will get 38% and Congress will get 44% of the votes in Rajasthan.
Meanwhile, the Telangana Rashtra Samiti is set to retain power in Telangana, despite a decline in its vote share and seat share.