Google will announce the India price of its new Smartphone, the Huawei Nexus 6P any time soon.
UPDATE: The leaked prices have been confirmed. LG Nexus 5X will set you back by 31,990 for the 16 GB version and Rs 35,990 for the 32 GB version. 6P (32 GB) will be priced at Rs 39,999 on Flipkart and will be available starting 2 PM today, while the 64 GB version will cost Rs 3,000 more.
The phones will be sold through offline (regular) shops besides being available online.
The launch comes a week after Motorola largely disappointed its fans by pricing its Moto X Style at Rs 29,999 for the 16 GB version.
The 32 GB version is priced at Rs 31,999.
Google’s own Huawei Nexus 6P, however, is expected to priced higher. According leaks on its web store, the India price is seen at Rs 39,999 for the 32 GB version.
Both phones are very similar, though the Nexus 6P is definitely the more premium device.
Nexus, for example, supports larger pixels which take in more light and lead to better low-light photos.
“Great photos both indoor and out with the NewNexus camera. Larger pixels, a laser detect auto focus system and HDR+,” said Google.
The phone is the first ever to be made by Google in association with Huawei.
Google is also introducing a cheaper, 5-inch Nexus 5X, which is expected to priced at Rs 31,900 onwards and is made by LG.
What will be interesting to note is whether the company will offer any festival discounts, as — at the rumored prices — the phones may be a tough sell. The 5X has a 5.2 inch full-HDD display and 2 GB of RAM.
[socialpoll id=”2300845″]
A comparison — Huawei Nexus 6P vs Moto X Style
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.7 inches (~71.4% screen-to-body ratio) | 5.7 inches (~74.9% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | 1440 x 2560 pixels (~520 ppi pixel density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 4, oleophobic coating | Corning Gorilla Glass 3 |
MEMORY | Card slot | No | microSD, up to 128 GB | |
---|---|---|---|---|
Internal | 32/64/128 GB, 3 GB RAM | 16/32/64 GB, 3 GB RAM |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm MSM8992 Snapdragon 808 | ||
CPU | Quad-core 1.55 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | ||
GPU | Adreno 430 | Adreno 418 |
CAMERA | Primary | 12 MP, 4608 x 2592 pixels, laser autofocus, dual-LED (dual tone) flash | 21 MP, 5248 x 3936, phase detection autofocus, dual-LED (dual tone) flash | |
---|---|---|---|---|
Features | 1.55µm pixel size, geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | Geo-tagging, touch focus, face detection, panorama, auto-HDR | ||
Video | 2160p@30fps | 2160p@30fps, 1080p@60fps, HDR | ||
Secondary | 8 MP, 720p@30fps | 5 MP, LED flash |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer | Yes | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
– Active noise cancellation with dedicated mics – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
– Fast battery charging: 34% in 15 min – Active noise cancellation with dedicated mic – MP3/AAC+/WAV/WMA player – MP4/H.264/WMV player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Po 3450 mAh battery | Non-removable 3000 mAh battery | ||
---|---|---|---|---|