Low-cost carrier SpiceJet said it was introducing three new Boeing 737-800 jets as it ramped up its operations for the winter by introducing 8 new flights and an equal number of new connections.
With the introduction of the new and additional flights, SpiceJet will operate 334 flights a day.
The Boeing 737 is an American short-to medium-range twin-jet narrow-body airliner.
The 737 is Boeing’s only narrow-body airliner in production, with the 737 Next Generation (-700, -800, and -900ER) variants currently being built.
The new flights have been introduced to connect Bengaluru, Goa, Guwahati, Chennai and Ahemadabad to cater to the seasonal demand.
“The induction of three new aircrafts will cater to the enhanced seasonal demand whilst offering flexibility to customers with more flight options to choose from,” said Shilpa Bhatia, Sr. VP, Commercial, SpiceJet.”Besides, with the introduction of additional direct flights, the schedule will offer seamless connectivity to business and leisure travellers alike.”
The airline has been rendering constant focus on regional connectivity while undertaking network expansions and has most recently introduced three new flights to North-East.
The airline has also increased its frequency for Ahmedabad to key metros besides the hot favourite tourist destination of Goa.
Flight No. | From | To | Departure | Arrival | Days | Effective | Remarks |
SG 921 | Ahmedabad | Bengaluru | 6:20 | 8:20 | 123456 | 15-Nov-16 | New Sector |
SG 923 | Ahmedabad | Goa | 6:00 | 7:35 | 7 | 15-Nov-16 | New Sector |
SG 923 | Ahmedabad | Goa | 13:45 | 15:25 | 123456 | 15-Nov-16 | New Sector |
SG 925 | Ahmedabad | Chennai | 18:40 | 20:55 | Daily | 15-Nov-16 | 2nd Frequency |
SG 922 | Bengaluru | Ahmedabad | 9:05 | 11:10 | 123456 | 15-Nov-16 | New Sector |
SG 474 | Bengaluru | Delhi | 11:50 | 14:35 | 134567 | 15-Nov-16 | 5th Frequency |
SG 461 | Bengaluru | Guwahati | 5:55 | 9:00 | Daily | 15-Nov-16 | New Sector |
SG 473 | Delhi | Bengaluru | 8:25 | 11:20 | 134567 | 15-Nov-16 | 5th Frequency |
SG 475 | Delhi | Guwahati | 15:20 | 17:40 | Daily | 15-Nov-16 | 2nd Frequency |
SG 472 | Delhi | Hyderabad | 21:50 | 23:55 | Daily | 15-Nov-16 | 3rd Frequency |
SG 462 | Guwahati | Bengaluru | 16:35 | 19:25 | Daily | 15-Nov-16 | New Sector |
SG 476 | Guwahati | Delhi | 18:10 | 21:10 | Daily | 15-Nov-16 | 2nd Frequency |
SG 464 | Guwahati | Chennai | 9:30 | 12:30 | Daily | 15-Nov-16 | New Sector |
SG 924 | Goa | Ahmedabad | 8:05 | 9:40 | 7 | 15-Nov-16 | New Sector |
SG 924 | Goa | Ahmedabad | 16:30 | 18:10 | 123456 | 15-Nov-16 | New Sector |
SG 471 | Hyderabad | Delhi | 5:50 | 7:50 | Daily | 15-Nov-16 | 3rd Frequency |
SG 926 | Chennai | Ahmedabad | 21:25 | 23:40 | Daily | 15-Nov-16 | 2nd Frequency |
SG 463 | Chennai | Guwahati | 13:00 | 16:00 | Daily | 15-Nov-16 | New Sector |
(*1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday)
SpiceJet is India’s low budget airline which operates 298 daily flights to 41 destinations, including 35 domestic and 6 international ones.
The Dubai-India sector is seeing heavy rush because of the upcoming festival season.
SpiceJet connects its network with a fleet of 28 Boeing 737NG and 14 Bombardier Q-400s.